Description
- Billet 6061 aircraft grade aluminum
- Match Thrashin Apex Floorboards
- Made in the U.S.A.
info NOTE:
- Requires HD OEM Rear Passenger Board Mounts/ Passenger Floorboard Support Kit.
- Triple nickel plated chrome finish.
| TYPE | PASSENGER |
| MODEL | BAGGER |
| COLOR/FINISH | CHROME |
| MATERIAL | 6061 BILLET ALUMINUM |
| LENGTH | 16.5 CM / 6-1/2″ |
| WIDTH | 3-1/2″ / 89 MM |
| UNITS | PAIR |
| RIDING STYLE | STREET |
| BASE COLOR | SILVER |
| FINISH | CHROME |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012-2016 | Harley-Davidson | Switchback FLD | – | – |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE4 | – | – |
| 2007 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
| 2007 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE3 | – | – |
| 2006-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
| 2006 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
| 2006 | Harley-Davidson | Screamin‘ Eagle Fat Boy FLSTFSE2 | – | – |
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
| 2005 | Harley-Davidson | Screamin‘ Eagle Electra Glide FLHTCSE2 | – | – |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
| 2005 | Harley-Davidson | Screamin‘ Eagle Fat Boy FLSTFSE | – | – |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004 | Harley-Davidson | Screamin‘ Eagle Electra Glide FLHTCSE | – | – |
| 2003 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE-I2 | – | – |
| 2002 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE-I | – | – |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
| 2001 | Harley-Davidson | Screamin‘ Eagle Road Glide FLTRSE-I2 | – | – |
| 2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
| 2000 | Harley-Davidson | Screamin‘ Eagle Road Glide FLTRSE-I | – | – |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
| 1995-2022 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1994-2006 | Harley-Davidson | Road King FLHR | – | – |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | – | – |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | – | – |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
| 1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1986-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1986-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | – | – |
| 1986-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1986 | Harley-Davidson | Tour Glide FLT | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.