Description
- 4.250″ bore
- Updated profile with stock bolt pattern 4.840″
- Notes
- Not for 121″ CVO models.
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU | – | – |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2025 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | – | – |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 | – | – |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | – | – |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 | – | – |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 | – | – |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2022, 2025 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | – | – |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | – | – |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | – | – |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | – | – |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | – | – |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | – | – |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | – | – |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | – | – |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | – | – |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | – | – |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | – | – |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | – | – |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | – | – |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | – | – |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | – | – |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | – | – |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | – | – |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | – | – |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | – | – |
| 2017-2025 | Harley-Davidson | FLHX Street Glide | – | – |
| 2017-2025 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | – | – |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2017-2023 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2017-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.