Description
- Heavy-duty replacement spring
- Made in the USA
| 2017 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
| 2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2017 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2015-2017 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2014-2017 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2012-2016 | Harley-Davidson | Switchback FLD | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | – | – |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013, 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011-2013 | Harley-Davidson | Blackline FXS | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | – | – |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | – | – |
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | – | – |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2009-2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | – | – |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Softail Springer FXSTSSE2 | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE4 | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Dyna FXDSE2 | – | – |
| 2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | – | – |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW | – | – |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | – | – |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | – | – |
| 2007 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
| 2007 | Harley-Davidson | Screamin‘ Eagle Softail Springer FXSTSSE | – | – |
| 2007 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE3 | – | – |
| 2007 | Harley-Davidson | Screamin‘ Eagle Dyna FXDSE | – | – |
| 2007 | Harley-Davidson | V-Rod Screamin‘ Eagle Tribute VRSCX | – | – |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | – | – |
| 2006-2017 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD | – | – |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR | – | – |
| 2006 | Harley-Davidson | Screamin‘ Eagle Fat Boy FLSTFSE2 | – | – |
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2006 | Harley-Davidson | Screamin‘ Eagle V-Rod VRSCSE2 | – | – |
| 2006 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
| 2006 | Harley-Davidson | Super Glide FXD35 | – | – |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
| 2006 | Harley-Davidson | Softail Heritage FLST | – | – |
| 2006 | Harley-Davidson | V-Rod Destroyer VRXSE | – | – |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
| 2005 | Harley-Davidson | Screamin‘ Eagle Fat Boy FLSTFSE | – | – |
| 2005 | Harley-Davidson | Screamin‘ Eagle V-Rod VRSCSE | – | – |
| 2005 | Harley-Davidson | Screamin‘ Eagle Electra Glide FLHTCSE2 | – | – |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | – | – |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | – | – |
| 2004-2005 | Harley-Davidson | V-Rod VRSCB | – | – |
| 2004 | Harley-Davidson | Screamin‘ Eagle Electra Glide FLHTCSE | – | – |
| 2004 | Harley-Davidson | Screamin‘ Eagle Deuce FXSTDSE2 | – | – |
| 2003 | Harley-Davidson | Screamin‘ Eagle Deuce FXSTDSE | – | – |
| 2003 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE-I2 | – | – |
| 2002-2006 | Harley-Davidson | V-Rod VRSCA | – | – |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | – | – |
| 2002 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE-I | – | – |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
| 2001 | Harley-Davidson | Screamin‘ Eagle Road Glide FLTRSE-I2 | – | – |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | – | – |
| 2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | – | – |
| 2000 | Harley-Davidson | FXR 4 | – | – |
| 2000 | Harley-Davidson | Screamin‘ Eagle Road Glide FLTRSE-I | – | – |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | – | – |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | – | – |
| 1999 | Harley-Davidson | FXR 2 | – | – |
| 1999 | Harley-Davidson | FXR 3 | – | – |
| 1998-2017 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1998-2017 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 1998-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1998-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1998-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1998-2006 | Harley-Davidson | Road King FLHR | – | – |
| 1998-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
| 1998-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 1998-2006 | Harley-Davidson | Softail Standard FXST | – | – |
| 1998-2006 | Harley-Davidson | Softail Springer FXSTS | – | – |
| 1998-2006 | Harley-Davidson | Wide Glide FXDWG | – | – |
| 1998-2006 | Harley-Davidson | Low Rider FXDL | – | – |
| 1998-2006 | Harley-Davidson | Super Glide FXD | – | – |
| 1998-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
| 1998-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
| 1998-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
| 1998-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
| 1998-1999 | Harley-Davidson | Softail Custom FXSTC | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.


Reviews
There are no reviews yet.