Description
Fitments
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | – | – |
| 2025 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU | – | – |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2025 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | – | – |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 | – | – |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 | – | – |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | – | – |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 | – | – |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 | – | – |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | – | – |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | – | – |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | – | – |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | – | – |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | – | – |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | – | – |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | – | – |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | – | – |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | – | – |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | – | – |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | – | – |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | – | – |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | – | – |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | – | – |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | – | – |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | – | – |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | – | – |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | – | – |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | – | – |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | – | – |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | – | – |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | – | – |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | – | – |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | – | – |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | – | – |
| 2015-2025 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler | – | – |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | – | – |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | – | – |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | – | – |
| 2013-2017 | Harley-Davidson | FXSB Breakout | – | – |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | – | – |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | – | – |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | – | – |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | – | – |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | – | – |
| 2012-2016 | Harley-Davidson | FLD Switchback | – | – |
| 2012, 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | – | – |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | – | – |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | – | – |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2011-2013 | Harley-Davidson | FXS Blackline | – | – |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | – | – |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | – | – |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | – | – |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | – | – |
| 2010-2024 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | – | – |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | – | – |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | – | – |
| 2010, 2015-2025 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | – | – |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | – | – |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | – | – |
| 2009-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | – | – |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | – | – |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | – | – |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | – | – |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | – | – |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | – | – |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | – | – |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | – | – |
| 2008-2009 | Harley-Davidson | FXCW Rocker | – | – |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | – | – |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | – | – |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | – | – |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | – | – |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | – | – |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | – | – |
| 2006-2025 | Harley-Davidson | FLHX Street Glide | – | – |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | – | – |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2006 | Harley-Davidson | FXDBI Street Bob | – | – |
| 2006 | Harley-Davidson | Low Rider FXDL | – | – |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | – | – |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | – | – |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | – | – |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | – | – |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | – | – |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | – | – |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | – | – |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | – | – |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | – | – |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | – | – |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | – | – |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | – | – |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | – | – |
| 2002-2004, 2007-2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | – | – |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | – | – |
| 2002 | Harley-Davidson | FXDWG3 | – | – |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | – | – |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | – | – |
| 2001 | Harley-Davidson | FXDWG2 | – | – |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | – | – |
| 2000-2025 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2000-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | – | – |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy | – | – |
| 2000-2010, 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2000-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2000-2009 | Harley-Davidson | FXST Softail Standard | – | – |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | – | – |
| 2000-2006, 2025 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide | – | – |
| 2000-2006 | Harley-Davidson | FLHRI Road King | – | – |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | – | – |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic | – | – |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | – | – |
| 2000-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 2000-2004 | Harley-Davidson | FLSTS Heritage Springer | – | – |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | – | – |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide | – | – |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | – | – |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | – | – |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | – | – |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.